Stratagrid Catalog Sheet
Design Properties for Stratagrid Geogrids
Standard
|
Metric
| Stratagrid Catalog Sheet | |||||||||
| PROPERTY | METHOD | Microgrid | SG 150 | SG 200 | SG 350 | SG 500 | SG 550 | SG 600 | SG 700 |
| Ultimate Strength | ASTM D-6637 Method A | 2,000 lbs/ft | 1,875 lbs/ft | 3,600 lbs/ft | 5,000 lbs/ft | 6,400 lbs/ft | 8,150 lbs/ft | 9,100 lbs/ft | 11,800 lbs/ft |
| Creep Limited Strength | ASTM D-5262/D-6992 | 1,149 lbs/ft | 1,210 lbs/ft | 2,323 lbs/ft | 3,226 lbs/ft | 4,129 lbs/ft | 5,258 lbs/ft | 5871 lbs/ft | 7,613 lbs/ft |
| Long Term Design Strength (Sands, Silt and Clay) | LTDS or Tal | 871 lbs/ft | NA | NA | NA | NA | NA | NA | NA |
| Molecular Weight (min.) | GRI GG8 | NA | NA | NA | NA | NA | NA | NA | |
| Carboxyl End Group Count (max.) | GRI GG7 | NA | NA | NA | NA | NA | NA | NA | NA |
| Long Term Allowable Design Strength | 1.5” minus angular aggregate (Poorly graded gravel) | NA | 916 lbs/ft | 1,760 lbs/ft | 2,444 lbs/ft | 3,264 lbs/ft | 4,157 lbs/ft | 4,641 lbs/ft | 6,018 lbs/ft |
| Stratagrid Catalog Sheet | |||||||||
| PROPERTY | METHOD | Microgrid | SG 150 | SG 200 | SG 350 | SG 500 | SG 550 | SG 600 | SG 700 |
| Ultimate Strength | ASTM D-6637 Method A | 29.2 kN/m | 27.4 kN/m | 52.5 kN/m | 73.0 kN/m | 93.4 kN/m | 118.9 kN/m | 132.8 kN/m | 172.2 kN/m |
| Creep Limited Strength | ASTM D-5262/D-6992 | 16.8 kN/m | 17.7 kN/m | 33.9 kN/m | 47.1 kN/m | 60.3 kN/m | 76.7 kN/m | 85.7 kN/m | 111.1 kN/m |
| Long Term Design Strength (Sands, Silt and Clay) | LTDS or Tal | 12.7 kN/m | NA | NA | NA | NA | NA | NA | NA |
| Molecular Weight (min.) | GRI GG8 | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol | 25,000 g/mol |
| Carboxyl End Group Count (max.) | GRI GG7 | 30 Meg/kg | 30 Meg/kg | 30 Meg/kg | 30 Meg/kg | Meg/kg | 30 Meg/kg | 30 Meg/kg | 30 Meg/kg |
| Long Term Allowable Design Strength | 1.5” minus angular aggregate (Poorly graded gravel) | NA | 13.4 kN/m | 25.7 kN/m | 35.7 kN/m | 47.6 kN/m | 60.7 kN/m | 67.7 kN/m | 87.8 kN/m |
Spec Interpretation