Woven Filtration Catalog Sheet
Woven Monofilament
Woven monofilament geotextiles provide immediate and long-term solutions for most drainage and filtration applications. The combination of high strength and excellent hydraulic characteristics make monofilaments the fabric of choice behind bulkheads and under riprap. Percent open area, a property most often associated with 100% monofilament geotextiles, offers both water and soil particles direct paths through the geotextile. Nonwoven, slit film and combination fabrics have little or no percent open area and often trap soil particles within the thickness of the fabric, clogging the geotextile.
US 670, the most often specified monofilament, is available in widths of 12’ and 6’ wide. Custom widths and lengths are available to fit your projects needs.
| Woven Filtration Catalog Sheet | |||||||
| PROPERTY | METHOD | US 230 | US 230C | US 640 | US 670 | US 830 | US 1540 |
| Weight - Typical | ASTM D-5261 | 8.0 oz/sy | NA | 6.0 oz/sy | 5.6 oz/sy | 8 oz/sy | 5.6 oz/sy |
| Tensile Strength | ASTM D-4632 | 400 x 315 lbs | 315 X 315 lbs | 370 x 250 lbs | 370 x 250 lbs | 400 x 335 lbs | 365 x 200 lbs |
| Elongation @ Break | ASTM D-4632 | 15 x 15% | 15 x 15% | 15% | 16 x 15% | 20 x 15% | 24 x 10% |
| Wide Width Tensile | ASTM D-4595 | 3,000 x 2,760 lbs/ft (250 x 230 lbs/in) | 2,400 x 2,400 lbs/ft (200 x 200 lbs/in) | NA | 2,700 x 1,740 lbs/ft (225 x 145 lbs/in) | 2,760 x 2,700 lbs/ft (230 x 225 lbs/in) | 2,400 x 1,680 lbs/ft (200 x 140 lbs/in) |
| Puncture Strength | ASTM D-4833 | 150 lbs | 140 lbs | 120 lbs | 120 lbs | 125 lbs | 90 lbs |
| CBR Puncture | ASTM D-6241 | 1,150 lbs | NA | NA | 950 lbs | 1,250 lbs | 675 lbs |
| Trapezoidal Tear | ASTM D-4533 | 150 x 165 lbs | 125 x 125 lbs | 100 x 70 lbs | 100 x 60 lbs | 145 x 125 lbs | 115 x 75 lbs |
| Apparent Opening Size | ASTM D-4751 | 40 US Sieve | 40 US Sieve | 40 US Sieve | 70 US Sieve | 30 US Sieve | 40 US Sieve |
| Permittivity | ASTM D-4491 | 0.90 Sec-1 | .70 Sec-1 | 0.5 Sec-1 | 0.28 Sec-1 | 1.5 Sec-1 | 2.10 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 70 g/min/ft | 50 g/min/sf | 60 g/min/sf | 18 g/min/sf | 115 g/min/sf | 145 g/min/sf |
| Percent Open Area | CW-02215 | 1% | NA | 6% | 4-6% | 8% | 10% |
| UV Resistance @ 500 Hours | ASTM D-4355 | 90% | 80% | 90% | 90% | 90% | 90% |
| Mullen Burst | ASTM D-3786 | NA | 800 psi | 450 psi | NA | 725 psi | NA |
| Permeability | ASTM D-4491 | NA | NA | NA | NA | 0.13 cm/sec | NA |
| Woven Filtration Catalog Sheet | |||||||
| PROPERTY | METHOD | US 230 | US 230C | US 640 | US 670 | US 830 | US 1540 |
| Weight - Typical | ASTM D-5261 | 271 g/sm | NA | 203 g/sm | 190 g/sm | 271 g/sm | 190 g/sm |
| Tensile Strength | ASTM D-4632 | 1,780 x 1,402 N | 1400 x 1400 N | 1647 x 1113 N | 1,646 x 1,112 N | 1,780 x 1,,491 N | 1,624 x 890 N |
| Elongation @ Break | ASTM D-4632 | 15 x 15% | 15 x 15% | 15% | 16 x 15% | 20 x 15% | 24 x 10% |
| Wide Width Tensile | ASTM D-4595 | 43.8 x 40.3 kN/m | 35 x 35 kN/m | NA | 40 x 26 kN/m | 40.3 x 39.4 kN/m | 35 x 24 kN/m |
| Puncture Strength | ASTM D-4833 | 668 N | 622 N | 534 N | 534 N | 560 N | 401 N |
| CBR Puncture | ASTM D-6241 | 5,118 N | NA | NA | 4,228 N | 5,563 N | 3,004 N |
| Trapezoidal Tear | ASTM D-4533 | 668 x 704 N | 556 x 556 N | 445 x 312 N | 445 x 267 N | 645 x 556 N | 512 x 334 N |
| Apparent Opening Size | ASTM D-4751 | 0.425 mm | .425 mm | 40 US Sieve | 0.212 mm | 0.60 mm | 0.425 mm |
| Permittivity | ASTM D-4491 | 0.90 Sec-1 | .70 Sec-1 | 0.5 Sec-1 | 0.28 Sec-1 | 1.5 Sec-1 | 2.10 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 2,852 l/min/sm | 2035 l/min/sf | 2460 l/min/sm | 733 l/min/sm | 4,685 l/min/sm | 5,908 l/min/sm |
| Percent Open Area | CW-02215 | 1% | NA | 6% | 4-6% | 8% | 10% |
| UV Resistance @ 500 Hours | ASTM D-4355 | 90% | 80% | 90% | 90% | 90% | 90% |
| Mullen Burst | ASTM D-3786 | NA | 5510 kPa | 3,100 kPa | NA | 4,990 kPa | NA |
| Permeability | ASTM D-4491 | NA | NA | NA | NA | 0.13 cm/sec | NA |
Spec Interpretation