Woven Geotextile Catalog Sheet
Woven Stabilization & Separation
Woven stabilization fabrics give you the strength and separation you need for your paved or unpaved application. High tensile strength at low elongation reduces rutting in both paved and unpaved surfaces. These fabrics separate the base course while reinforcing the adjacent soft soil.
A lightweight fabric where separation is primary function.
These medium weight fabrics provide separation and stabilization. They meet many DOT and federal specifications for separation and are the most utilized fabrics for this application.
A high strength, high modulus stabilization fabric for use with heavy loads and soft soils.
A heavy stabilization and reinforcement fabric for many applications.
Without Geotextile Separator
With a Geotextile Separator
| Woven Geotextile Catalog Sheet | |||||||
| PROPERTY | METHOD | US 200 | US 250 | US 315 | US 2700 | US 4000 | US 4800 |
| Tensile Strength | ASTM D-4632 | 200 lbs | 250 lbs | 315 lbs | 350 x 350 lbs | 400 x 400 lbs | 650 x 550 lbs |
| Elongation @ Break | ASTM D-4632 | 15% | 15% | 15% | 20 x 15% | 21 x 15% | 20 x 15% |
| Mullen Burst | ASTM D-3786 | 400 psi | 450 psi | 600 psi | NA | NA | NA |
| Puncture Strength | ASTM D-4833 | 90 lbs | 100 lbs | 120 lbs | NA | NA | NA |
| CBR Puncture | ASTM D-6241 | 700 lbs | 900 lbs | 1,000 lbs | 1,000 lbs | 1,200 lbs | 1,400 lbs |
| Trapezoidal Tear | ASTM D-4533 | 75 lbs | 90 lbs | 120 lbs | 120 x 120 lbs | 135 x 135 lbs | 200 x 200 lbs |
| Apparent Opening Size | ASTM D-4751 | 50 US Sieve | 40 US Sieve | 40 US Sieve | 35 US Sieve | 40 US Sieve | 80 US Sieve |
| Permittivity | ASTM D-4491 | 0.05 Sec-1 | 0.05 Sec-1 | 0.05 Sec-1 | 0.150 Sec-1 | 0.210 sec-1 | 0.15 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 5 g/min/sf | 4 g/min/sf | 4 g/min/sf | 16 g/min/sf | 16 g/min/sf | 9 g/min/sf |
| UV Resistance @ 500 Hours | ASTM D-4355 | 70% | 70% | 70% | 80% | 80% | 80% |
| Weight - Typical | ASTM D-5261 | NA | NA | NA | 6.9 oz/sy | 9.1 oz/sy | 12.1 oz/sy |
| Wide Width Tensile | ASTM D-4595 | NA | NA | NA | 3,000 x 3,000 lbs/ft (250 x 250 lbs/in) | 3,996 x 3,996 lbs/ft | 4,800 x 4,800 lbs/foot (400 x 400 lbs/in) |
| Woven Geotextile Catalog Sheet | |||||||
| PROPERTY | METHOD | US 200 | US 250 | US 315 | US 2700 | US 4000 | US 4800 |
| Tensile Strength | ASTM D-4632 | 890 N | 1,112 N | 1,402 N | 1,558 x 1,558 N | 1,780 x 1,780 N | 2,670 x 2,450 N |
| Elongation @ Break | ASTM D-4632 | 15% | 15% | 15% | 20 x 15% | 21 x 15% | 20 x 15% |
| Mullen Burst | ASTM D-3786 | 2,756 kPa | 3,102 kPa | 4,136 kPa | NA | NA | NA |
| Puncture Strength | ASTM D-4833 | 400 N | 445 N | 533 N | NA | NA | NA |
| CBR Puncture | ASTM D-6241 | 3,115 N | 4,005 N | 4,450 N | 4,450 N | 5,340 N | 6,230 N |
| Trapezoidal Tear | ASTM D-4533 | 334 N | 405 N | 533 N | 530 x 530 N | 600 x 600 N | 890 x 890 N |
| Apparent Opening Size | ASTM D-4751 | 0.297 mm | .425 mm | 0.425 mm | 0.500 mm | 0.425 mm | 0.18 mm |
| Permittivity | ASTM D-4491 | 0.05 Sec-1 | 0.05 Sec-1 | 0.05 Sec-1 | 0.150 Sec-1 | 0.210 sec-1 | 0.15 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 203 l/min/sm | 163 l/min/sm | 163 l/min/sm | 660 l/min/sm | 660 l/min/sm | 368 l/min/sm |
| UV Resistance @ 500 Hours | ASTM D-4355 | 70% | 70% | 70% | 80% | 80% | 80% |
| Weight - Typical | ASTM D-5261 | NA | NA | NA | 234 g/sm | 309 g/sm | 410 g/sm |
| Wide Width Tensile | ASTM D-4595 | NA | NA | NA | 43.8 x 43.8 kN/m | 58.4 x 58.4 kN/m | 70.1 x 70.1 kN/m |
Spec Interpretation