Logistics And Loading Chart
To determine a tier, divide total rolls per trailer by (3) or (4) for 12.5 wide goods.
FREIGHT CLASSES: Freight classes very depending on product type, roll size and density. Please call your US Fabrics salesman for guidance.
Maximum weight for a trailer load is approximately 44,000#.
Due to the nature of rolled goods, diameters & weights may vary. This chart is provided for estimation purposes only.
Not all products ship from the same location. Therefore not all products can be mixed on a single truck.
| Product | Roll Size | Roll Diameter | Roll Width | Roll Weight | # Rolls Per Trailer |
|---|---|---|---|---|---|
| BaseGrid 11 | 13.1' x 246' | 13.0 in | 13.1' | 135 lbs | 200 |
| BaseGrid 12 | 13.1' x 164' | 14.0 in | 13.1' | 135 lbs | 160 |
| BaseGrid 13 | 13.1' x 164' | 12.0 in | 13.1' | 112 lbs | 200 |
| BaseGrid 15 | 13.1' x 164' | 15.0 in | 13.1' | 183 lbs | 130 |
| BaseGrid 41 | 13.1' x 246' | NA | 13.1' | NA | 185 |
| Cow Carpet® | 12.5' x 360' | 21.0 in | 12.5' | 220 lbs | 85 |
| Cow Carpet® | 15' x 300' | 22.0 in | 15' | 220 lbs | 85 |
| Microgrid | 8' x 225' | 12.0 in | 8' | 65 lbs | 222 |
| PG 1 | 15.5' x 150' | NA | 15.5' | 250 lbs | NA |
| PG 2 | 15.5' x 150' | NA | 15.5' | 185 lbs | NA |
| PG 3 | 15.5' x 201' | NA | 15.5' | 225 lbs | NA |
| SG 150 | 6' x 150' | 10.0 in | 6' | 42 lbs | 260 |
| SG 150 | 12' x 150' | 11.0 in | 12' | 90 lbs | 160 |
| SG 200 | 6' x 300' | 15.0 in | 6' | 96 lbs | 260 |
| SG 200 | 12' x 225' | 13.0 in | 12' | 142 lbs | 160 |
| SG 350 | 6' x 300' | 15.5 in | 6' | 100 lbs | 222 |
| SG 350 | 12' x 225' | 14.0 in | 12' | 154 lbs | 160 |
| SG 500 | 6' x 300' | 15.5 in | 6' | 125 lbs | 260 |
| SG 500 | 12' x 225' | 14.0 in | 12' | 198 lbs | 160 |
| SG 550 | 6' x 300' | 15.5 in | 6' | 145 lbs | 260 |
| SG 550 | 12' x 225' | 13.0 in | 12' | 216 lbs | 160 |
| SG 600 | 6' x 300' | 15.5 in | 6' | 150 lbs | 260 |
| SG 600 | 12' x 200' | 10.0 in | 12' | 144 lbs | 150 |
| SG 700 | 6' x 300' | 15.0 in | 6' | 170 lbs | 250 |
| SG 700 | 12' x 225' | 14.0 in | 12' | 330 lbs | 120 |
| Stall Mat Geotextile | 15' x 150' | 23.0 in | 15' | 410 lbs | NA |
| Stall Mat Geotextile | 15' x 15' | 0.0 in | 15' | 41 lbs | NA |
| US 100AC | 12.5' x 300' | NA | 12.5' | 100 lbs | NA |
| US 100NW | 12.5' x 360' | 12.0 in | 12.5' | 146 lbs | 200 |
| US 100NW | 15' x 360' | 13.0 in | 15' | 172 lbs | 165 |
| US 100P | 6.25' x 360' | 14.0 in | 6.25' | 70 lbs | 400 |
| US 100P | 10.5' x 360' | 14.0 in | 10.5' | 115 lbs | 235 |
| US 100P | 12.5' x 360' | 14.0 in | 12.5' | 130 lbs | 200 |
| US 100P | 15' x 360' | 14.0 in | 15' | 150 lbs | 165 |
| US 105NW | 15' x 300' | NA | 15' | 140 lbs | 150 |
| US 120NW | 12.5' x 360' | 14.0 in | 12.5' | 152 lbs | 195 |
| US 120NW | 15' x 360' | 17.0 in | 15' | 180 lbs | 150 |
| US 135NW | 12.5' x 360' | 15.0 in | 12.5' | 187 lbs | 135 |
| US 135NW | 15' x 300' | 17.0 in | 15' | 187 lbs | 105 |
| US 1540 | 12' x 300' | 11.0 in | 12' | 175 lbs | 244 |
| US 160GN | 14.5' x 250' | NA | 14.5' | NA | NA |
| US 160NW | 12.5' x 360' | 15.0 in | 12.5' | 215 lbs | 120 |
| US 160NW | 15' x 300' | 15.0 in | 15' | 215 lbs | 120 |
| US 160NW-HVO Warning Barrier | 15' x 300' | 18.0 in | 15' | 210 lbs | NA |
| US 165NW | 15' x 300' | NA | 15' | 210 lbs | 100 |
| US 180NW | 12.5' x 360' | 16.0 in | 12.5' | 240 lbs | 115 |
| US 180NW | 15' x 300' | 16.0 in | 15' | 240 lbs | 105 |
| US 200 | 12.5' x 432' | 10.0 in | 12.5' | 200 lbs | 210 |
| US 200 | 15' x 360' | 10.0 in | 15' | 200 lbs | 210 |
| US 200 | 17.5' x 309' | 10.0 in | 17.5' | 200 lbs | 160 |
| US 200/220DB | 4' x 50' | 18.0 in | 4' | 38 lbs | 331 |
| US 200/220DB | 6.5' x 50' | 20.0 in | 6.5' | 61 lbs | 163 |
| US 200/220DB | 8.5' x 50' | 20.0 in | 8.5' | 80 lbs | 124 |
| US 200NW | 15' x 300' | NA | 15' | 240 lbs | 90 |
| US 2020 | 12' x 300' | NA | 12' | 225 lbs | NA |
| US 205NW | 12.5' x 360' | 16.0 in | 12.5' | 250 lbs | 105 |
| US 205NW | 15' x 300' | 18.0 in | 15' | 250 lbs | 90 |
| US 205NW Marine Recovery Fabric | 12.5' x 360' | 21.0 in | 12.5' | 250 lbs | 90 |
| US 205NW Marine Recovery Fabric | 15' x 300' | 22.0 in | 15' | 250 lbs | 90 |
| US 220GN | 14.5' x 250' | NA | 14.5' | NA | NA |
| US 225NW | 15' x 300' | NA | 15' | 265 lbs | 90 |
| US 230 | 15' x 300' | 13.0 in | 15' | 320 lbs | 120 |
| US 230 Aeromodeling Geotextile | 15' x 300' | 13.0 in | 15' | 265 lbs | 120 |
| US 230C | 15' x 300' | 13.0 in | 15' | 265 lbs | 120 |
| US 250 | 12.5' x 432' | 11.0 in | 12.5' | 180 lbs | 180 |
| US 250 | 15' x 360' | 11.0 in | 15' | 180 lbs | 180 |
| US 250 | 17.5' x 309' | 11.0 in | 17.5' | 180 lbs | 160 |
| US 250GN | 14.5' x 250' | NA | 14.5' | NA | NA |
| US 250NW | 12.5' x 360' | 23.0 in | 12.5' | 320 lbs | 75 |
| US 250NW | 15' x 300' | 25.0 in | 15' | 320 lbs | 80 |
| US 2600 | 15' x 300' | 13.0 in | 15' | 220 lbs | 186 |
| US 270 | 12.5' x 360' | NA | 12.5' | 180 lbs | 180 |
| US 270 | 15' x 300' | NA | 15' | 180 lbs | 180 |
| US 270 | 17.5' x 258' | NA | 17.5' | 180 lbs | 160 |
| US 2700 | 15' x 300' | 13.0 in | 15' | 231 lbs | 186 |
| US 270F | 15' x 300' | NA | 15' | NA | NA |
| US 270GN | 14.5' x 250' | NA | 14.5' | NA | NA |
| US 270NW | 15' x 300' | NA | 15' | 328 lbs | 75 |
| US 300NW | 12.5' x 360' | 23.0 in | 12.5' | 375 lbs | 60 |
| US 300NW | 15' x 300' | 25.0 in | 15' | 375 lbs | 75 |
| US 315 | 12.5' x 360' | 11.0 in | 12.5' | 230 lbs | 180 |
| US 315 | 15' x 300' | 11.0 in | 15' | 230 lbs | 180 |
| US 315 | 17.5' x 258' | 11.0 in | 17.5' | 230 lbs | 160 |
| US 330GN | 14.5' x 250' | NA | 14.5' | NA | NA |
| US 330NW | 15' x 300' | NA | 15' | 390 lbs | 60 |
| US 3600 | 15' x 300' | 13.0 in | 15' | 320 lbs | 135 |
| US 3600/3600 | 15' x 300' | 13.0 in | 15' | 320 lbs | 135 |
| US 380NW | 15' x 150' | 25.0 in | 15' | 250 lbs | 90 |
| US 390NW | 15' x 300' | NA | 15' | 453 lbs | NA |
| US 400 | 12.5' x 432' | NA | 12.5' | 340 lbs | NA |
| US 400/420DB | 4' x 50' | 20.0 in | 4' | 39/41 lbs | 265 |
| US 400/420DB | 6.5' x 50' | 20.0 in | 6.5' | 63/66 lbs | 163 |
| US 400/420DB | 8.5' x 50' | 20.0 in | 8.5' | 82/85 lbs | 124 |
| US 4000 | 15' x 300' | 14.0 in | 15' | 304 lbs | 124 |
| US 425NW | 15' x 360' | NA | 15' | 620 lbs | 45 |
| US 4800 | 15' x 300' | 16.0 in | 15' | 405 lbs | 90 |
| US 4800/30 | 15' x 300' | NA | 15' | 475 lbs | NA |
| US 6200 | 15' x 300' | 16.0 in | 15' | 457 lbs | 86 |
| US 640 | 6' x 300' | 9.0 in | 6' | 89 lbs | 488 |
| US 640 | 12' x 300' | 9.0 in | 12' | 175 lbs | 250 |
| US 65HVO Warning Barrier | 12.5' x 360' | NA | 12.5' | 100 | NA |
| US 670 | 12' x 300' | 9.0 in | 12' | 180 lbs | 240 |
| US 670 | 6' x 300' | 9.0 in | 6' | 90 lbs | 488 |
| US 700/720/740DB | 4' x 50' | 20.0 in | 4' | 50 lbs | 265 |
| US 700/720/740DB | 8.5' x 50' | 20.0 in | 8.5' | 100 lbs | 124 |
| US 7200 | 15' x 300' | NA | 15' | 575 lbs | NA |
| US 80NW | 12.5' x 360' | 11.0 in | 12.5' | 125 lbs | 215 |
| US 80NW | 15' x 360' | 13.0 in | 15' | 145 lbs | 180 |
| US 830 | 12.91' x 300' | 10.0 in | 12.91' | 248 lbs | 150 |
| US 840 | 12.91' x 300' | 10.0 in | 12.91' | 248 lbs | 150 |
| US 840/6 | 15' x 300' | NA | 15' | 275 lbs | NA |
| US 90NW | 12.5' x 360' | 12.0 in | 12.5' | 130 lbs | 200 |
| US 90NW | 15' x 360' | 13.0 in | 15' | 155 lbs | 165 |
| US 90P | 6.25' x 360' | 13.5 in | 6.25' | 90 lbs | 400 |
| US 90P | 10.5' x 360' | 13.5 in | 10.5' | 135 lbs | 235 |
| US 90P | 12.5' x 360' | 13.5 in | 12.5' | 150 lbs | 200 |
| US 90P | 15' x 360' | 13.5 in | 15' | 170 lbs | 165 |
| US Filter Bags | 15' x 10' | 0.0 in | 15' | 20 lbs | 260 |
| US Filter Bags | 15' x 15' | 0.0 in | 15' | 30 lbs | 260 |
| US GP | 6.7' x 60' | 17.0 in | 6.7' | 165 lbs | 243 |
| US GP Flex | 6.7' x 65' | 17.0 in | 6.7' | 165 lbs | 243 |
| US SF20 | 12.5' x 300' | NA | 12.5' | 65 lbs | NA |
| US SF32 | 12' x 300' | NA | 12' | 80 lbs | NA |
| US SF40 | 12.5' x 300' | NA | 12.5' | 120 lbs | NA |
| US SF49 | 12.5' x 300' | NA | 12.5' | 145 lbs | NA |
| US SWD | 6" x 165' | NA | 6" | 35 lbs | NA |
| US SWD | 12" x 165' | NA | 12" | 65 lbs | NA |
| US TM | 6.7' x 4' | 0.0 in | 6.7' | 12 lbs | NA |
| US TR | 6.7' x 100' | 17.0 in | 6.7' | 85 lbs | 120 |
Spec Interpretation