Logistics And Loading Chart

To determine a tier, divide total rolls per trailer by (3) or (4) for 12.5 wide goods.

FREIGHT CLASSES: Freight classes very depending on product type, roll size and density. Please call your US Fabrics salesman for guidance.

Maximum weight for a trailer load is approximately 44,000#.

Due to the nature of rolled goods, diameters & weights may vary. This chart is provided for estimation purposes only.

Not all products ship from the same location. Therefore not all products can be mixed on a single truck.

Product Roll Size Roll Diameter Roll Width Roll Weight # Rolls Per Trailer
BaseGrid 1113.1' x 246'13.0 in13.1' 135 lbs200
BaseGrid 1213.1' x 164'14.0 in13.1' 135 lbs160
BaseGrid 1313.1' x 164'12.0 in13.1' 112 lbs200
BaseGrid 1513.1' x 164'15.0 in13.1' 183 lbs130
BaseGrid 4113.1' x 246' NA 13.1'  NA 185
Cow Carpet®12.5' x 360'21.0 in12.5' 220 lbs85
Cow Carpet®15' x 300'22.0 in15' 220 lbs85
Microgrid8' x 225'12.0 in8' 65 lbs222
PG 115.5' x 150' NA 15.5' 250 lbs NA 
PG 215.5' x 150' NA 15.5' 185 lbs NA 
PG 315.5' x 201' NA 15.5' 225 lbs NA 
SG 1506' x 150'10.0 in6' 42 lbs260
SG 15012' x 150'11.0 in12' 90 lbs160
SG 2006' x 300'15.0 in6' 96 lbs260
SG 20012' x 225'13.0 in12' 142 lbs160
SG 3506' x 300'15.5 in6' 100 lbs222
SG 35012' x 225'14.0 in12' 154 lbs160
SG 5006' x 300'15.5 in6' 125 lbs260
SG 50012' x 225'14.0 in12' 198 lbs160
SG 5506' x 300'15.5 in6' 145 lbs260
SG 55012' x 225'13.0 in12' 216 lbs160
SG 6006' x 300'15.5 in6' 150 lbs260
SG 60012' x 200'10.0 in12' 144 lbs150
SG 7006' x 300'15.0 in6' 170 lbs250
SG 70012' x 225'14.0 in12' 330 lbs120
Stall Mat Geotextile15' x 150'23.0 in15' 410 lbs NA 
Stall Mat Geotextile15' x 15'0.0 in15' 41 lbs NA 
US 100AC12.5' x 300' NA 12.5' 100 lbs NA 
US 100NW12.5' x 360'12.0 in12.5' 146 lbs200
US 100NW15' x 360'13.0 in15' 172 lbs165
US 100P6.25' x 360'14.0 in6.25' 70 lbs400
US 100P10.5' x 360'14.0 in10.5' 115 lbs235
US 100P12.5' x 360'14.0 in12.5' 130 lbs200
US 100P15' x 360'14.0 in15' 150 lbs165
US 105NW15' x 300' NA 15' 140 lbs150
US 120NW12.5' x 360'14.0 in12.5' 152 lbs195
US 120NW15' x 360'17.0 in15' 180 lbs150
US 135NW12.5' x 360'15.0 in12.5' 187 lbs135
US 135NW15' x 300'17.0 in15' 187 lbs105
US 154012' x 300'11.0 in12' 175 lbs244
US 160GN14.5' x 250' NA 14.5'  NA  NA 
US 160NW12.5' x 360'15.0 in12.5' 215 lbs120
US 160NW15' x 300'15.0 in15' 215 lbs120
US 160NW-HVO Warning Barrier15' x 300'18.0 in15' 210 lbs NA 
US 165NW15' x 300' NA 15' 210 lbs100
US 180NW12.5' x 360'16.0 in12.5' 240 lbs115
US 180NW15' x 300'16.0 in15' 240 lbs105
US 20012.5' x 432'10.0 in12.5' 200 lbs210
US 20015' x 360'10.0 in15' 200 lbs210
US 20017.5' x 309'10.0 in17.5' 200 lbs160
US 200/220DB4' x 50'18.0 in4' 38 lbs331
US 200/220DB6.5' x 50'20.0 in6.5' 61 lbs163
US 200/220DB8.5' x 50'20.0 in8.5' 80 lbs124
US 200NW15' x 300' NA 15' 240 lbs90
US 202012' x 300' NA 12' 225 lbs NA 
US 205NW12.5' x 360'16.0 in12.5' 250 lbs105
US 205NW15' x 300'18.0 in15' 250 lbs90
US 205NW Marine Recovery Fabric12.5' x 360'21.0 in12.5' 250 lbs90
US 205NW Marine Recovery Fabric15' x 300'22.0 in15' 250 lbs90
US 220GN14.5' x 250' NA 14.5'  NA  NA 
US 225NW15' x 300' NA 15' 265 lbs90
US 23015' x 300'13.0 in15' 320 lbs120
US 230 Aeromodeling Geotextile15' x 300'13.0 in15' 265 lbs120
US 230C15' x 300'13.0 in15' 265 lbs120
US 25012.5' x 432'11.0 in12.5' 180 lbs180
US 25015' x 360'11.0 in15' 180 lbs180
US 25017.5' x 309'11.0 in17.5' 180 lbs160
US 250GN14.5' x 250' NA 14.5'  NA  NA 
US 250NW12.5' x 360'23.0 in12.5' 320 lbs75
US 250NW15' x 300'25.0 in15' 320 lbs80
US 260015' x 300'13.0 in15' 220 lbs186
US 27012.5' x 360' NA 12.5' 180 lbs180
US 27015' x 300' NA 15' 180 lbs180
US 27017.5' x 258' NA 17.5' 180 lbs160
US 270015' x 300'13.0 in15' 231 lbs186
US 270F15' x 300' NA 15'  NA  NA 
US 270GN14.5' x 250' NA 14.5'  NA  NA 
US 270NW15' x 300' NA 15' 328 lbs75
US 300NW12.5' x 360'23.0 in12.5' 375 lbs60
US 300NW15' x 300'25.0 in15' 375 lbs75
US 31512.5' x 360'11.0 in12.5' 230 lbs180
US 31515' x 300'11.0 in15' 230 lbs180
US 31517.5' x 258'11.0 in17.5' 230 lbs160
US 330GN14.5' x 250' NA 14.5'  NA  NA 
US 330NW15' x 300' NA 15' 390 lbs60
US 360015' x 300'13.0 in15' 320 lbs135
US 3600/360015' x 300'13.0 in15' 320 lbs135
US 380NW15' x 150'25.0 in15' 250 lbs90
US 390NW15' x 300' NA 15' 453 lbs NA 
US 40012.5' x 432' NA 12.5' 340 lbs NA 
US 400/420DB4' x 50'20.0 in4' 39/41 lbs265
US 400/420DB6.5' x 50'20.0 in6.5' 63/66 lbs163
US 400/420DB8.5' x 50'20.0 in8.5' 82/85 lbs124
US 400015' x 300'14.0 in15' 304 lbs124
US 425NW15' x 360' NA 15' 620 lbs45
US 480015' x 300'16.0 in15' 405 lbs90
US 4800/3015' x 300' NA 15' 475 lbs NA 
US 620015' x 300'16.0 in15' 457 lbs86
US 6406' x 300'9.0 in6' 89 lbs488
US 64012' x 300'9.0 in12' 175 lbs250
US 65HVO Warning Barrier12.5' x 360' NA 12.5' 100 NA 
US 67012' x 300'9.0 in12' 180 lbs240
US 6706' x 300'9.0 in6' 90 lbs488
US 700/720/740DB 4' x 50'20.0 in4' 50 lbs265
US 700/720/740DB 8.5' x 50'20.0 in8.5' 100 lbs124
US 720015' x 300' NA 15' 575 lbs NA 
US 80NW12.5' x 360'11.0 in12.5' 125 lbs215
US 80NW15' x 360'13.0 in15' 145 lbs180
US 83012.91' x 300'10.0 in12.91' 248 lbs150
US 84012.91' x 300'10.0 in12.91' 248 lbs150
US 840/615' x 300' NA 15' 275 lbs NA 
US 90NW12.5' x 360'12.0 in12.5' 130 lbs200
US 90NW15' x 360'13.0 in15' 155 lbs165
US 90P6.25' x 360'13.5 in6.25' 90 lbs400
US 90P10.5' x 360'13.5 in10.5' 135 lbs235
US 90P12.5' x 360'13.5 in12.5' 150 lbs200
US 90P15' x 360'13.5 in15' 170 lbs165
US Filter Bags15' x 10'0.0 in15' 20 lbs260
US Filter Bags15' x 15'0.0 in15' 30 lbs260
US GP6.7' x 60'17.0 in6.7' 165 lbs243
US GP Flex6.7' x 65'17.0 in6.7' 165 lbs243
US SF2012.5' x 300' NA 12.5' 65 lbs NA 
US SF3212' x 300' NA 12' 80 lbs NA 
US SF4012.5' x 300' NA 12.5' 120 lbs NA 
US SF4912.5' x 300' NA 12.5' 145 lbs NA 
US SWD6" x 165' NA 6" 35 lbs NA 
US SWD12" x 165' NA 12" 65 lbs NA 
US TM6.7' x 4'0.0 in6.7' 12 lbs NA 
US TR6.7' x 100'17.0 in6.7' 85 lbs120