BaseGrid 22
Multilayer Bi-Axial Geogrids
| MATERIAL CHARACTERISTICS | TEST METHOD | UNIT | DATA |
|---|---|---|---|
| Polymer Type | Polypropylene | ||
| Carbon Black Content | ASTM D-4218 | % by weight | 0.50 |
| TECHNICAL CHARACTERISTICS | TEST METHOD | UNIT | BASEGRID 22
|
NOTES | |||
|---|---|---|---|---|---|---|---|
| Peak Tensile Strength | ASTM D-6637 | lb/ft (kN/m) | 925 (13.5) | 1,400 (20.5) | a,c,d | ||
| True Tensile Strength in Use: @ 2% Strain | ASTM D-6637 | lb/ft (kN/m) | 301 (4.4) | 450 (6.6) | a,c,d | ||
| True Tensile Strength in Use: @ 5% Strain | ASTM D-6637 | lb/ft (kN/m) | 616 (9.0) | 920 (13.42) | a,c,d | ||
| True Initial Modulus in Use | ASTM D-6637 | lb/ft (kN/m) | 17,140 (250) | 27,420 (400) | a,c,d | ||
| Tensile Modulus: @ 2% Strain | ASTM D-6637 | lb/ft (kN/m) | 15,050 (220) | 22,500 (328) | a,c,d | ||
| Tensile Modulus: @ 5% Strain | ASTM D-6637 | lb/ft (kN/m) | 12,320 (180) | 18,400 (269) | a,c,d | ||
| Junction: Strength | GRI-GG2 | lb/ft (kN/m) | 860 (12.55) | 1,315 (19.2) | a,d | ||
| Junction: Efficiency | GRI-GG2 | % by weight | 93 | 93 | a,d | ||
| Flexural Rigidity | ASTM D-1388 | mg-cm | 250,000 | 250,000 | b | ||
| Rib Thickness MD/TD | ASTM D-1777 | in (mm) / in (mm) | 0.05 (1.27) | 0.05 (1.27) | b,d,e | ||
| Aperture Size MD/TD | Measured | in (mm) / in (mm) | 1.65 (42) | 1.96 (50) | b,d,e | ||
| Resistance to Installation Damage | ASTM D-5818 | %SC/%SW/%GP | >90/>90/90 | >90/>90/90 | f | ||
| Resistance to UV Degradation | ASTM D-4355 | % | 100 | ||||
| Unit Weight | ASTM D-5261 | oz/yd2 (g/m2) | 6.5 (220) | 6.5 (220) | b | ||
| Open Area | CW-02215 | % | 75 | 75 | a | ||
| ROLL SIZE | AREA | WEIGHT |
|---|---|---|
| 13.1' x 328.1' | 477 sys | 225 lbs |
|
a. 95% lower confidence limit values, ISO 2602
b. Typical value
c. Tests performed using extensometers
|
d. Single layer value
e. MD: Machine direction (longitudinal to the roll) TD:Transversal direction (across the roll width)
|
f. Tenax report GRID-TE-4: "Construction Damage Tests of Geogrids"
|
Spec Interpretation