BaseGrid 50
Multilayer Bi-Axial Geogrids
| MATERIAL CHARACTERISTICS | TEST METHOD | UNIT | DATA |
|---|---|---|---|
| Polymer Type | Polypropylene | ||
| Carbon Black Content | ASTM D-4218 | .50% |
| TECHNICAL CHARACTERISTICS | TEST METHOD | UNIT | BASEGRID 50
|
NOTES | |||
|---|---|---|---|---|---|---|---|
| Peak Tensile Strength | ASTM D-6637 | lb/ft (kN/m) | 2397 (35) | 2397 (35) | a,c,e | ||
| True Tensile Strength in Use: @ 2% Strain | ASTM D-6637 | lb/ft (kN/m) | 548 (8) | 685 (10.0) | a,c,e | ||
| True Tensile Strength in Use: @ 5% Strain | ASTM D-6637 | lb/ft (kN/m) | 1096 (16) | 1342 (19.6) | a,c,e | ||
| True Initial Modulus in Use | ASTM D-6637 | lb/ft (kN/m) | 2740 (40) | 2740 (40) | a,c,e | ||
| Tensile Modulus: @ 2% Strain | ASTM D-6637 | lb/ft (kN/m) | 27400 (400) | 34250 (500) | a,c,e | ||
| Tensile Modulus: @ 5% Strain | ASTM D-6637 | lb/ft (kN/m) | 21920 (320) | 26852 (392) | a,c,e | ||
| Junction Tensile Strength: @ 1% Strain | GRI-GG2 | lb/ft (kN/m) | 274 (4) | 274 (4) | a,e | ||
| Junction Tensile Strength: @ 2% Strain | GRI-GG2 | lb/ft (kN/m) | 479.5 (7) | 479.5 (7) | a,e | ||
| Junction Tensile Modulus: @ 1% Strain | GRI-GG2 | lb/ft (kN/m) | 27400 (400) | 27400 (400) | a,e | ||
| Junction Tensile Modulus: @ 2% Strain | GRI-GG2 | lb/ft (kN/m) | 95900 (1400) | 95900 (1400) | a,e | ||
| Junction: Strength | GRI-GG2 | lb/ft (kN/m) | 2157 (31.5) | 2157 (31.5) | a,e | ||
| Junction: Efficiency | GRI-GG2 | % | 90 | 90 | a,e | ||
| Flexural Rigidity | ASTM D-1388 | mg-cm | 750000 | 75000 | b | ||
| Unit Weight | ASTM D-5261 | oz/yd2 (g/m2) | 9.26(315) | 9.26(315) | b | ||
| Open Area | CW-02215 | % | 70 | 70 | a | ||
|
a. 95% lower confidence limit values, ISO 2602
b. Typical value
c. Tests performed using extensometers
|
d. Single layer value
e. MD: Machine direction (longitudinal to the roll) TD:Transversal direction (across the roll width)
|
f. Tenax report GRID-TE-4: "Construction Damage Tests of Geogrids"
|
Spec Interpretation