(HDPE) High Density Polyethylene - Smooth
Geomembrane Liners
Polyethylene liners typically offer superior tensile strength and stiffness and are resistant to chemicals and puncture. These geomembranes are safe for potable water containment and can be fabricated into panels of up to one acre in size.
| PROPERTY | TEST METHOD | TEST VALUE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM D-5199 | 20 MIL | 30 MIL | 40 MIL | 50 MIL | 60 MIL | 80 MIL | 100 MIL | 120 MIL |
| Density | ASTM D-1505/D-792 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | |
| Tensile Properties | ASTM D-6693 Type IV | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | |
| Yield Strength | 63 lb/in | 84 lb/in | 105 lb/in | 126 lb/in | 168 lb/in | 210 lb/in | 252 lb/in | ||
| Break Strength | 114 lb/in | 152 lb/in | 190 lb/in | 228 lb/in | 304 lb/in | 380 lb/in | 456 lb/in | ||
| Yield Elongation | 12 % | 12 % | 12 % | 12 % | 12 % | 12 % | 12 % | ||
| Break Elongation | 700 % | 700 % | 700 % | 700 % | 700 % | 700 % | 700 % | ||
| Tear Resistance (min. avg) | ASTM D-1004 | 21 lb | 28 lb | 35 lb | 42 lb | 56 lb | 70 lb | 84 lb | |
| Puncture Resistance (min. avg) | ASTM D-4833 | 54 lb | 72 lb | 90 lb | 108 lb | 144 lb | 180 lb | 216 lb | |
| Stress Crack Resistance | ASTM D-5397 (App.) | 300 hr (2) | 300 hr (2) | 300 hr (2) | 300 hr (2) | 300 hr (2) | 300 hr (2) | 300 hr (2) | |
| Carbon Black Content (range) | ASTM D-1603 | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | 2.0 - 3.0 % (3) | |
| Carbon Black Dispersion | ASTM D-5596 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | |
| Oxidative Induction Time (OIT) (min. avg) | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | ||
| Standard OIT | ASTM D-3895 | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | 100 min | |
| High Pressure OIT | ASTM D-5885 | 400 min | 400 min | 400 min | 400 min | 400 min | 400 min | 400 min | |
| Oven aging at 85 degrees C | ASTM D-5721 | Note 5,6 | Note 5,6 | Note 5,6 | Note 5,6 | Note 5,6 | Note 5,6 | Note 5,6 | |
| Standard OIT (min. avg) - % retained after 90 days | ASTM D-3895 | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | 55 % | |
| High Pressure OIT (min. avg) - % retained after 90 days | ASTM D-5885 | 80 % | 80 % | 80 % | 80 % | 80 % | 80 % | 80 % | |
| UV Resistance | GM 11 | Note 7 | Note 7 | Note 7 | Note 7 | Note 7 | Note 7 | Note 7 | |
| Standard OIT (min. avg) | ASTM D-3895 | N.R. 8 | N.R. 8 | N.R. 8 | N.R. 8 | N.R. 8 | N.R. 8 | N.R. 8 | |
| High Pressure OIT (min. avg) - % retained after 1600 hours | ASTM D-5885 | 50 % (9) | 50 % (9) | 50 % (9) | 50 % (9) | 50 % (9) | 50 % (9) | 50 % (9) | |
(1) Machine direction (MD) and cross machine direction (XMD) average values should be on the basis of 5 test specimens each direction.
Yield elongation is calculated using a gage length of 1.3 inches.
Break elongation is calculated using a gage length of 2.0 inches.
(2) The yield stress used to calculate the applied load for the SP-NCTL test should be the manufacturer's mean value via MQC testing.
(3) Other methods such as D 4218 (muffle furnace) or microwave methods are acceptable if an appropriate correlation to D 1603 (tube furnace) can be established.
(4) Carbon black dispersion (only near spherical agglomerates) for 10 different views: 9 in Categories 1 or 2 and 1 in Category 3
(5) The manufacturer has the option to select either one of the OIT methods listed to evaluate the antioxidant content in the geomembrane.
(6) It is also recommended to evaluate samples at 30 and 60 days to compare with the 90 day response.
(7) The condition of the test should be 20 hr. UV cycle at 75 Degree C followed by 4 hr. condensation at 60 Degree C.
(8) Not recommended since the high temperature of the Std-OIT test produces an unrealistic result for some of the antioxidants in the UV exposed samples.
(9) UV resistance is based on percent retained value regardless of the original HP-OIT value.
Spec Interpretation