J-DRain 400 XL/420 XL
Prefabricated Drainage Composite
J-DRain 400XL consists of a high flow dimpled drainage core formed from a heavy duty impermeable polymeric sheet cuspated under heat and pressure then bonded to a layer of non-woven filter fabric. The filter fabric retains soil and sand particles or freshly placed concrete or grout, allowing filtered water to pass into the drainage core. Collected water is then conveyed to the J-DRain SWD collection system.
J-DRain 400XL performs a multi-faceted role by providing protection for waterproofing systems and managing sub-surface water around building foundations. J-DRain 420XL has an added membrane protective film on the back side.
| PROPERTY | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Compressive Strength - Core | ASTM D-1621 | 16,500 psf | 790 kNm2 |
| Thickness - Core | ASTM D-1777 | .40 in | 10.16 mm |
| Flow - Core | ASTM D-4716 | 21 g/min/ft | 260 L/min/m |
| Mass/Unit Area - Fabric | ASTM D-5261 | 6.0 oz/sy | 203 g/sm |
| Grab Tensile - Fabric | ASTM D-4632 | 160 lbs | .71 kN |
| Grab Tensile Elongation - Fabric | ASTM D-4632 | 50 % | 50 % |
| Flow - Fabric | ASTM D-4491 | 110 g/min/ft2 | 4,482 L/min/m2 |
| Mullen Burst- Fabric | ASTM D-3786 | 315 psi | 2,172 kPa |
| Puncture - Fabric | ASTM D-4833 | 95 lbs | .42 Kn |
| Apparent Opening Size - Fabric | ASTM D-4751 | 70 US Sieve | .212 mm |
| Permittivity - Fabric | ASTM D-4491 | 1.5 Sec-1 | 1.5 Sec-1 |
| ROLL SIZE | AREA | WEIGHT |
|---|---|---|
| 4' x 50' | 200 SF | 45/47 lbs |
| 6.5' x 50' | 325 SF | 73/76 lbs |
| 8.5' x 50' | 425 SF | 95/98 lbs |
Spec Interpretation