(LLDPE) Low Density Polyethylene - Smooth
Geomembrane Liners
Polyethylene liners typically offer superior tensile strength and stiffness and are resistant to chemicals and puncture. These geomembranes are safe for potable water containment and can be fabricated into panels of up to one acre in size.
| PROPERTY | TEST METHOD | TEST VALUE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM D-5199 | 20 MIL | 30 MIL | 40 MIL | 50 MIL | 60 MIL | 80 MIL | 100 MIL | 120 MIL |
| Density | ASTM D-1505/D-792 | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml | 0.939 g/ml |
| Tensile Properties | ASTM D-6693 Type IV | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 | Note 1 |
| - Break Strength | ASTM D-6693 Type IV | 76 lb/in | 114 lb/in | 152 lb/in | 190 lb/in | 228 lb/in | 304 lb/in | 380 lb/in | 456 lb/in |
| - Break Elongation | ASTM D-6693 Type IV | 800 % | 800 % | 800 % | 800 % | 800 % | 800 % | 800 % | 800 % |
| 2% Modulus - lb/inch (max.) | ASTM D-5323 | 1200 lb/in | 1800 lb/in | 2400 lb/in | 3000 lb/in | 3600 lb/in | 4800 lb/in | 6000 lb/in | 7200 lb/in |
| Tear Resistance (min. avg) | ASTM D-1004 | 11 lb | 16 lb | 22 lb | 27 lb | 33 lb | 44 lb | 55 lb | 66 lb |
| Puncture Resistance (min. avg) | ASTM D-4833 | 28 lb | 42 lb | 56 lb | 70 lb | 84 lb | 112 lb | 140 lb | 168lb |
| Axi-Symmetric Break Resistance Strain - % (min.) | ASTM D-5617 | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % | 30 % |
| Carbon Black Content | ASTM D-1603 | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) | 2.0-3.0 % (2) |
| Carbon Black Dispersion | ASTM D-5596 | Note 3 | Note 3 | Note 3 | Note 3 | Note 3 | Note 3 | Note 3 | Note 3 |
| Oxidative Induction Time (OIT) (min. avg) | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | Note 4 | |
| - Standard OIT | ASTM D-3895 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| - High Pressure OIT | ASTM D-5885 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Oven aging at 85 degrees C | ASTM D-5721 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 | Note 5 |
| - Standard OIT (min. avg) - % retained after 90 days | ASTM D-3895 | 35 % | 35 % | 35 % | 35 % | 35 % | 35 % | 35 % | 35 % |
| - High Pressure OIT (min. avg) - % retained after 90 days | ASTM D-5885 | 60 % | 60 % | 60 % | 60 % | 60 % | 60 % | 60 % | 60 % |
| UV Resistance | Note 6 | Note 6 | Note 6 | Note 6 | Note 6 | Note 6 | Note 6 | Note 6 | |
| - Standard OIT (min. avg) | ASTM D-3895 | N.R. (7) | N.R. (7) | N.R. (7) | N.R. (7) | N.R. (7) | N.R. (7) | N.R. (7) | N.R. (7) |
| - High Pressure OIT (min. avg) - % retained after 1600 hours | ASTM D-5885 | 35 % (8) | 35 % (8) | 35 % (8) | 35 % (8) | 35 % (8) | 35 % (8) | 35 % (8) | 35 % (8) |
(1) Machine direction (MD) and cross machine direction (XMD) average values should be on the basis of 5 test specimens each direction.
Break elongation is calculated using a gage length of 2.0 inches at 2.0 in/min.
(2) Other methods such as D 4218 (muffle furnace) or microwave methods are acceptable if an appropriate correlation to D 1603 (tube furnace) can be established.
(3) Carbon black dispersion (only near spherical agglomerates) for 10 different views: 9 in Categories 1 or 2 and 1 in Category 3
(4) The manufacturer has the option to select either one of the OIT methods listed to evaluate the antioxidant content in the geomembrane.
(5) It is also recommended to evaluate samples at 30 and 60 days to compare with the 90 day response.
(6) The condition of the test should be 20 hr. UV cycle at 75 Degree C followed by 4 hr. condensation at 60 Degree C.
(7) Not recommended since the high temperature of the Std-OIT test produces an unrealistic result for some of the antioxidants in the UV exposed samples.
(8) UV resistance is based on percent retained value regardless of the original HP-OIT value.
Spec Interpretation