(PVC) Polyvinyl Chloride Geomembranes
Geomembrane Liners
PVC liners have been successfully used for containment applications since the 1960's. PVC geomembranes have proven especially effective in dealing with limited site access, long haul distances and areas where freeze and thaw are an issue. One of the largest current applications for PVC geomembranes is the containment of hazardous and municipal wastes and their leachates. PVC geomembranes can be factory fabricated into large panels to minimize field sewing. However, they are also easily spliced in the field. All products meet PGI 1104 specifications.
| PROPERTY | TEST METHOD | TEST VALUE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM D-5199 | 20 MIL | 30 MIL | 40 MIL | 50 MIL | 60 MIL | 80 MIL | 100 MIL | 120 MIL |
| Strength @ Break | ASTM D-882 Min | 48 lbs/in | 73 lbs/in | 97 lbs/in | 116 lbs/in | 137 lbs/in | |||
| Elongation | ASTM D-882 Min | 360% | 380% | 430% | 430% | 450% | |||
| Modulus @ 100% | ASTM D-882 Min | 21 lbs/in | 32 lbs/in | 40 lbs/in | 50 lbs/in | 60 lbs/in | |||
| Tear Resistance | ASTM D-1004 | 6 lbs | 8 lbs | 10 lbs | 13 lbs | 15 lbs | |||
| Dimensional Stability | ASTM D-1204 Max Chg | 4% | 3% | 3% | 3% | 3% | |||
| Low Temperature Impact | ASTM D-1790 Pass | -15 Degrees C | -20 Degrees C | -20 Degrees C | -20 Degrees C | -20 Degrees C | |||
| Specific Gravity | ASTM D-792 Typical | 1.2 g/cc | 1.2 g/cc | 1.2 g/cc | 1.2 g/cc | 1.2 g/cc | |||
| Water Extraction % loss | ASTM D-1239 | 0.15% | 0.15% | 0.20% | 0.20% | 0.20% | |||
| Average Plasticizer Molecular Weight | ASTM D-2124 | 400 | 400 | 400 | 400 | 400 | |||
| Volatility Loss | ASTM D-1203 Max Loss | 0.9% | 0.7% | 0.5% | 0.5% | 0.5% | |||
| Soil Burial Break Strength | G 160 Max Chg | 5% | 5% | 5% | 5% | 5% | |||
| Soil Burial Elongation | G 160 Max Chg | 20% | 20% | 20% | 20% | 20% | |||
| Soil Burial Modulus | G 160 Max Chg | 20% | 20% | 20% | 20% | 20% | |||
| Hydrostatic Resistance | ASTM D-751 | 68 psi | 100 psi | 120 psi | 150 psi | 180 psi | |||
| Shear Strength | ASTM D-882 Min | 38.4 lbs/in | 58.4 lbs/in | 77.6 lbs/in | 96 lbs/in | 116 lbs/in | |||
| Peel Strength | ASTM D-882 Min | 12.5 lbs/in | 15 lbs/in | 15 lbs/in | 15 lbs/in | 15 lbs/in | |||
Spec Interpretation