US 1540
Woven Filtration
US 1540 is a woven monofilament filtration geotextile made of 100% high-tenacity polypropylene yarns. This product's Percent Open Area of 15% gives it excellent hydraulic properties, while reducing the chances of clogging. US 1540 resists ultraviolet and biological deterioration, rotting, naturally encountered basics and acids. Polypropylene is stable within a pH range of 2 to 13. US 1540 meets the following M.A.R.V. values except where noted:
| PROPERTY | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Weight - Typical | ASTM D-5261 | 5.6 oz/sy | 190 g/sm |
| Tensile Strength | ASTM D-4632 | 370 x 200 lbs | 1,646 x 890 N |
| Elongation @ Break | ASTM D-4632 | 24 x 10% | 24 x 10% |
| Mullen Burst* | ASTM D-3786* | 450 psi | 3,100 kPa |
| Puncture Strength* | ASTM D-4833* | 90 lbs | 401 N |
| CBR Puncture | ASTM D-6241 | 675 lbs | 3,004 N |
| Trapezoidal Tear | ASTM D-4533 | 115 x 75 lbs | 512 x 334 N |
| Apparent Opening Size | ASTM D-4751 | 40 US Sieve | 0.425 mm |
| Permittivity | ASTM D-4491 | 2.10 Sec-1 | 2.10 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 145 g/min/sf | 5,908 l/min/sm |
| Percent Open Area | CW-02215 | 10% | 10% |
| UV Resistance @ 500 Hours | ASTM D-4355 | 90% | 90% |
| ROLL SIZE | AREA | WEIGHT |
|---|---|---|
| 12' x 300' | 400 sys | 175 lbs |
* Historical averages (current values not available): Mullen Burst Strength ASTM D3786 is no longer recognized by ASTM D-35 on Geosynthetics as an acceptable test method. Puncture Strength ASTM D4833 is not recognized by AASHTO M288 and has been replaced with CBR Puncture ASTM D6241.
Spec Interpretation