US 230C
Woven Filtration
US 230C is a woven filtration geotextile made of 100% high-tenacity polypropylene yarns. It is a "combination" product made of monofilament yarns in the machine direction and fibrillated yarns in the cross direction. US 230C resists ultraviolet and biological deterioration, rotting, naturally encountered basics and acids. Polypropylene is stable within a pH range of 2 to 13. US 230C meets the following M.A.R.V. values
| PROPERTY | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Tensile Strength | ASTM D-4632 | 315 X 315 lbs | 1,400 x 1,400 N |
| Elongation @ Break | ASTM D-4632 | 15 x 15% | 15 x 15% |
| Wide Width Tensile | ASTM D-4595 | 2,400 x 2,400 lbs/ft (200 x 200 lbs/in) | 35 x 35 kN/m |
| Wide Width Elongation | ASTM D-4595 | 12 x 8% | 12 x 8% |
| Wide Width Tensile @ 5% Strain | ASTM D-4595 | 774 x 1,404 lbs/ft | 10.8 x 20.5 kN/m |
| Mullen Burst* | ASTM D-3786* | 800 psi | 5,510 kPa |
| Puncture Strength* | ASTM D-4833* | 140 lbs | 622 N |
| CBR Puncture | ASTM D-6241 | 1,400 lbs/ft | 20 kN/m |
| Trapezoidal Tear | ASTM D-4533 | 125 x 125 lbs | 556 x 556 N |
| Apparent Opening Size | ASTM D-4751 | 40 US Sieve | .425 mm |
| Permittivity | ASTM D-4491 | .70 Sec-1 | .70 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 50 g/min/sf | 2,035 l/min/sf |
| UV Resistance @ 500 Hours | ASTM D-4355 | 80% | 80% |
| ROLL SIZE | AREA | WEIGHT |
|---|---|---|
| 15' x 300' | 500 sys | 265 lbs |
* Historical averages (current values not available): Mullen Burst Strength ASTM D3786 is no longer recognized by ASTM D-35 on Geosynthetics as an acceptable test method. Puncture Strength ASTM D4833 is not recognized by AASHTO M288 and has been replaced with CBR Puncture ASTM D6241.
Spec Interpretation