US 315
Woven Geotextile
A woven geotextile made of 100% polypropylene slit film yarns. US 315 resists ultraviolet and biological deterioration, rotting, naturally encountered basics and acids. Polypropylene is stable within a pH range of 2 to 13. US 315 will satisfy the requirements as outlined in AASHTO M-288-06 for Class 1 Stabilization & Separation applications and meets the following M.A.R.V. values except where noted:
| PROPERTY | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Tensile Strength | ASTM D-4632 | 315 lbs | 1,402 N |
| Elongation @ Break | ASTM D-4632 | 15% | 15% |
| Mullen Burst* | ASTM D-3786* | 600 psi | 4,136 kPa |
| Puncture Strength* | ASTM D-4833* | 120 lbs | 533 N |
| CBR Puncture | ASTM D-6241 | 1,000 lbs | 4,450 N |
| Trapezoidal Tear | ASTM D-4533 | 120 lbs | 533 N |
| Apparent Opening Size | ASTM D-4751 | 40 US Sieve | 0.425 mm |
| Permittivity | ASTM D-4491 | 0.05 Sec-1 | 0.05 Sec-1 |
| Water Flow Rate | ASTM D-4491 | 4 g/min/sf | 163 l/min/sm |
| UV Resistance @ 500 Hours | ASTM D-4355 | 70% | 70% |
| ROLL SIZE | AREA | WEIGHT |
|---|---|---|
| 12.5' x 360' | 500 sys | 230 lbs |
| 15' x 300' | 500 sys | 230 lbs |
| 17.5' x 258' | 500 sys | 230 lbs |
* Historical averages (current values not available): Mullen Burst Strength ASTM D3786 is no longer recognized by ASTM D-35 on Geosynthetics as an acceptable test method. Puncture Strength ASTM D4833 is not recognized by AASHTO M288 and has been replaced with CBR Puncture ASTM D6241.
Spec Interpretation