Selection Guide: AASHTO M288-06
AASHTO M288-06 | Survivability Class | |||||
Geotextile Application | CLASS 1 | CLASS 2 | CLASS 3 | |||
Woven | Nonwoven | Woven | Nonwoven | Woven | Nonwoven | |
(<50%) | (>50%) | (<50%) | (>50%) | (<50%) | (>50%) | |
Subsurface Drainage |
|
|
|
|
|
|
% Fines |
|
|
|
|
|
|
< 15% | ||||||
15% to 50% | n/a | |||||
>50% | n/a | |||||
Stabilization | ||||||
Separation | ||||||
Permanent Erosion Control |
|
|
|
|
|
|
% Fines |
|
|
|
|
|
|
< 15% | ||||||
15% to 50% | n/a | |||||
>50% | n/a | |||||
Paving Fabrics | ||||||
*Default Classes are indicated by yellow shading.
Spec Interpretation