Equivalent Products: Geotextiles
Woven Filtration Fabrics
| US Fabrics | Mirafi | Webtec | Carthage Mills | Amoco(Now Propex) | Propex(Formerly Synthetic) | SKAPS | Thrace/Linq |
| US 230 | FW 404 | --- | FX-230M | 2016 | 2x2 HF | --- | --- |
| US 670 | FW 700 | EP | Carthage 6% | 1199 | Geotex 104F | --- | GTF 400E |
| US 840 | HP 550 | --- | Carthage 10% HD | --- | --- | --- | --- |
| US 1540 | FW 402 | --- | Carthage 15% | 1198 | Geotex 111F | GTF 400EO | GTF 400EO |
Woven Stabilization Fabrics
| US Fabrics | Mirafi | Webtec | Carthage Mills | Amoco(Now Propex) | Propex(Formerly Synthetic) | SKAPS | Thrace/Linq |
| US 150 | --- | --- | FX-44 | 2000 | 135ST | --- | GTF 200F |
| US 200 | 500 X | GS | FX-55 | 2002 | 200ST | W 200 | GTF 200 |
| US 250 | 550 X | GS-250 | FX-60 | 2004 | 250 ST | -- | GTF 250 |
| US 315 | 600 X | HD | FX-66 | 2006 | 300ST | W 315 | GTF 300 |
| US 4800 | HP 570 | --- | FX-400MF | 2044 | 4X4 | --- | GTF 570 |
Nonwoven Fabrics
|
US Fabrics |
Mirafi | Webtec | Carthage Mills | Amoco(Now Propex) | Propex(Formerly Synthetic) | SKAPS | Thrace/Linq |
| US 80NW | 135 N | NO3 | FX-30HS | 4535 | 311 | GT 131 | 120 EX |
| US 90NW | 140 NL | NO4 | FX-35HS | 4545 | 351 | GT 135 | 125 EX |
| US 90P | Mirapave 400 | OL | FX-38OL | 4599 Petromat | 381 | GC 130 | 130 EX |
| US 115NW | 140 NC | SD | FX-40HS | 4546 | 401 | GT 140 | 130 EX |
| US 120NW | 140 N | NO4.5 | FX-45HS | 4547 | 451 | GT 142 | 140 EX |
| US 160NW | 160 N | NO6 | FX-60HS | 4551 | 601 | GT 160 | 150 EX |
| US 180NW | 170 N | NO7 | FX-70HS | 4552 | 701 | GT 170 | 170 EX |
| US 205NW | 180 N | NO8 | FX-80HS | 4553 | 801 | GT 180 | 180 EX |
| US 270NW | 1100 N | NO10 | FX-100HS | 4510 | 1001 | GT 110 | 250 EX |
| US 300NW | 1120 N | NO12 | FX-120HS | 4512 | 1201 | GT 112 | 275 EX |
| US 380NW | 1160 N | NO16 | FX-160HS | 4516 | 1601 | GT 116 | 350 EX |
Spec Interpretation