Equivalent Products: J-DRain
| J-DRAIN | EQUIVALENT | CORE | THICKNESS INCHES |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| 200 | PP | 0.4 | 11000 | 18 | 4 oz NW One Side | ||
| 220 | PP | 0.4 | 11000 | 18 | 4 oz NW One Side | Clear Poly Film One Side | |
| 400 | PP | 0.4 | 15000 | 21 | 4 oz NW One Side | ||
| 420 | PP | 0.4 | 15000 | 21 | 4 oz NW One Side | Clear Poly Film One Side | |
| 400XL | PP | 0.4 | 16500 | 21 | 4 oz NW One Side | ||
| 420XL | PP | 0.4 | 16500 | 21 | 4 oz NW One Side | Clear Poly Film One Side | |
| 700 | PP | 0.4 | 21000 | 23 | Woven One Side | ||
| 720 | PP | 0.4 | 21000 | 23 | Woven One Side | Clear Poly Film One Side | |
| 740 | PP | 0.4 | 21000 | 23 | 4 oz NW One Side | Can Be Used for Chemical Resistant Apps (Refer To Resistance Chart) | |
| 760 | PP | 0.4 | 21000 | 23 | 6 oz NW One Side | Can Be Used for Chemical Resistant Apps (Refer To Resistance Chart) | |
| 780 | PP | 0.4 | 21000 | 23 | 8 oz NW One Side | Can Be Used for Chemical Resistant Apps (Refer To Resistance Chart) | |
| 990 | PP | 0.4 | 30000 | 24 | Woven One Side | Can Be Used for Chemical Resistant Apps (Refer To Resistance Chart) | |
| 300 | PE | 0.25 | 40000 | 8.5 | 4 oz NW One Side | ||
| 302 | PE | 0.25 | 40000 | 8.5 | 4 oz NW Two Sides | ||
| 1000 | PE | 0.25 | 40000 | 8.5 | 4 oz NW One Side & 6 oz NW One Side | ||
| GRS | PS | 1 | 9500 | 30 | 4 oz NW One Side Root Res. Fabric One Side | ||
| SWD | PS | 1 | 8500-11000 | 30 | 4 Oz NW All Sides |
| MIRADRAIN | J-DRAIN EQUIVALENT |
CORE | THICKNESS (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| 1000 | 200* | PS | 0.25 | 5400 | 10.5 | 4 oz NW One Side | Residential Grade |
| 2000 | 200 | PS | 0.4 | 10800 | 12.5 | 4 oz NW One Side | |
| 2200 | 220 | PS | 0.4 | 10800 | 12.5 | 4 oz NW One Side | Clear Poly Film One Side |
| 5000 | ---- | PS | 0.4 | 15000 | 15 | 4 oz NW Two Sides | Punched Core |
| 6000 | 400 | PS | 0.4 | 15000 | 17 | 4 oz NW One Side | |
| 6200 | 420 | PS | 0.4 | 15000 | 17 | 4 oz NW One Side | Clear Poly Film One Side |
| 6000XL | 400XL | PS | 0.4 | 16500 | 17 | 4 oz NW One Side | |
| 6200XL | 420XL | PS | 0.4 | 16500 | 17 | 4 oz NW One Side | Clear Poly Film One Side |
| 9000 | 700 | PS | 0.4 | 18000 | 21 | Woven One Side | |
| 8000 | 700* (W) OR760* (NW) | PVC | 0.4 | 18000 | 21 | Woven or 6 oz NW One Side | Can Be Made With Either Fabric; Chemical Resistant Apps |
| 9800 | 780 | PS | 0.4 | 18000 | 17.5 | 8 oz NW One Side | |
| 9900 | 990* | PS | 0.25 | 33000 | 13 | Woven One Side | *Higher Compressive Than 990 |
| 9200 | GRS* | PS | 0.4 | 15000 | 10 | Woven One Side And 4 oz NW One Side | *Higher Compressive Than GRS |
| HC | SWD | PS | 1 | 9500 | 21 | 4 oz NW All Sides |
| HENRY CO | J-DRAIN EQUIVALENT |
CORE | THICKNESS (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| DB 200 | 200 | PS | 0.25 | 10800 | 9 | 4 oz NW One Side | |
| 220 | 220 | PS | 0.25 | 10800 | 9 | 4 oz NW One Side | Clear Poly Film One Side |
| 200S | 990 | PS | 0.25 | 30000 | 9 | 4 oz NW One Side | |
| 350 | 990 With 4 oz NW |
PS | 0.25 | 30000 | 9 | Woven One Side | *Could Use J-DRain 990 With NW Fabric |
| 500 | 400 | PS | 0.437 | 15000 | 16 | 4 oz NW One Side | |
| 520 | 420 | PS | 3.437 | 15000 | 16 | 4 oz NW One Side | Clear Poly Film One Side |
| 650 | 700 | PS | 0.437 | 21000 | 18 | Woven One Side | |
| 650N | 740 | PS | 0.437 | 21000 | 18 | 4 oz NW One Side | |
| DBR 50 | GRS | PS | 0.437 | 15000 | 16 | 4 oz NW One Side & Copper Coated Fabric One Side | GREEN ROOF |
| DBR 100 | GRS | PS | 1 | 9500 | 21 | 4 oz NW One Side & Copper Coated Fabric One Side | GREEN ROOF |
| BAKOR/DEGUSSA | J-DRAIN EQUIVALENT |
CORE | THICKNESS (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| DB 2000 | 200 | PP | 0.4 | 11000 | 18 | 4 oz NW One Side |
|
| 6000 | 400 | PP | 0.4 | 15100 | 18 | 4 oz NW One Side |
|
| 6200 | 420 | PP | 0.4 | 15100 | 18 | 4 oz NW One Side |
|
| 9000 | 700 | PP | 0.4 | 18000 | 27 | Woven One Side |
| GREEN STREAK |
J-DRAIN EQUIVALENT |
CORE | THICKNESS (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| SHEET DRAIN | 400 | PS | 0.38 | 15000 | 15 | 4 oz NW One Side | |
| SHEET DRAIN HS | 990 With a 4 oz NW |
PS | 0.21 | 25000 | 5.7 | 4 oz NW One Side | Could Use 300/302 If Net Is Allowed |
| DECK DRAIN | 700 | PS | 0.424 | 20000 | 21.4 | Woven One Side |
| COSELLADORKEN | J-DRAIN EQUIVALENT |
CORE | THICKNES (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| DELTA DRAIN | 200 | HDPE | .312 DIMPLE HT | 5200 | 5.1 | Residential Or Light Commercial | |
| 2000 | 200 | PP | 0.4 | 1100 | 18 | 4 oz NW One Side | |
| 6000 | 400 | PP | 0.4 | 15100 | 18 | 4 oz NW One Side | |
| 6200 | 420 | PP | 0.4 | 15100 | 18 | 4 oz NW One Side | Clear Poly Film One Side |
| 9000 | 700 | PP | 0.4 | 18000 | 27 | Woven One Side | |
| TUNNEL LINER | ---- | SPECIAL HDPE | 312 DIMPLE HT | 5200 | 12 | NONE | |
| MS 20 | ---- | SPECIAL HDPE | 0.8 | 5200 | 12 | NONE | |
| DELTA FL | ---- | HDPE | 312 DIMPLE HT | 5200 | NOT NEEDED | NONE |
| COLBOND | J-DRAIN EQUIVALENT |
CORE | THICKNESS (INCHES) |
CORE COMPRESSIVE STRENGTH (PSF) |
CORE FLOW (GAL/MIN/FT) |
FABRIC | NOTES |
| ENKADRAIN | NONE |
Spec Interpretation