Equivalent Products: SRW Geogrids
| Manufacturer | Product | LTDS |
| Tensar | LH800 | 850 |
| Strata Systems Inc | SG 150 | 939 |
| Synteen Technical Fabrics | SF 20 | 1040 |
| Mirafi | Miragrid 2XT | 1096 |
| Huesker Inc | Fortrac 35 | 1322 |
| Tensar International Corp | UX1100HS | 1450 |
| Tensar International Corp | US1400HS | 1760 |
| Synteen Technical Fabrics | SF 35 | 1878 |
| Mirafi | Miragrid 3XT | 1918 |
| Strata Systems Inc | SG 200 | 1919 |
| Huesker Inc | Fortrac 55 | 2027 |
| Mirafi | Miragrid 5XT | 2575 |
| Synteen Technical Fabrics | SF 55 | 2625 |
| Strata Systems Inc | SG 350 | 2666 |
| Tensar International Corp | UX1500HS | 2860 |
| Huesker Inc | Fortrac 80 | 3117 |
| Mirafi | Miragrid 7XT | 3233 |
| Synteen Technical Fabrics | SF 65 | 3373 |
| Strata Systems Inc | SG 500 | 3412 |
| Tensar International Corp | UX1600HS | 3620 |
| Mirafi | Miragrid 8XT | 4055 |
| Huesker Inc | Fortrac 110 | 4130 |
| Synteen Technical Fabrics | SF 80 | 4133 |
| Strata Systems Inc | SG 550 | 4346 |
| Tensar International Corp | UX1700HS | 4390 |
| Synteen Technical Fabrics | SF 90 | 4747 |
| Strata Systems Inc | SG 600 | 4852 |
| Tensar International Corp | UX1800HS | 5080 |
| Mirafi | Miragrid 10XT | 5206 |
| Huesker Inc | Fortrac 150 | 5535 |
| Synteen Technical Fabrics | SF 110 | 5627 |
| Strata Systems Inc | SG 700 | 6292 |
| Huesker Inc | Fortrac 200 | 7398 |
| Mirafi | Miragrid 20XT | 7510 |
All values are from Geosynthetics “2011 Specifier’s Guide” or the manufacturer’s website
Spec Interpretation