Properties Chart: J-DRain
| Property | ASTM Test Method | Units | 200/220 | 400/420 | 400/420 XL | 700/720 | 780 | 990 | 300 | 302 | 1000 | GRS | ||
| Core Type | Dimple | Dimple | Dimple | Dimple | Dimple | Dimple | Geonet | Geonet | Geonet | Dimple | ||||
| Core Material | PP | PP | PP | PP | PP | PP | PE | PE | PE | PS3 | ||||
| Thickness | D-1777 | inches (mm) | 0.4 (10.16) | 0.4 (10.16) | 0.4 (10.16) | 0.4 (10.16) | 0.4 (10.16) | 0.4 (10.16) | 0.25 (6.35) | 0.25 (6.35) | 0.25 (6.35) | 1 (25.4) | ||
| Compressive Strength | D-1621 | psf (kNm2) | 11,000 (527) | 15,000 (718) | 16,500 (790) | 21,000 (1,005) | 21,000 (1,005) | 30,000 (1,436) | 40,000 (1,915) | 40,000 (1,915) | 40,000 (1,915) | 9,500 (455) | ||
| Flow Rate 1(per unit width) | D-4716 | gal/min/ft (L/min/m) | 18 (223) | 21 (261) | 21 (261) | 23 (286) | 23 (286) | 24 (298) | 8.5 (106) | 8.5 (106) | 8.5 (106) | 302 (372) | ||
| Geotextile Type | NW (one side) | NW (one side) | NW (one side) | W (one side) | NW (one side) | W (one side) | NW (one side) | NW (two sides) | NW (two sides 4oz / 6oz) | NW | Root Resistant Earthtone Barrier | |||
| Geotextile Material | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | |||
| Grab Tensile Strength | D-4632 | lbs. (kN) | 100 (.45) | 100 (.45) | 160 (.71) | MD 370 (1.65) CD 250 (1.11) | 230 (1.02) | MD 370 (1.65) CD 250 (1.11) | 100 (.45) | 100 (.45) | 100 (.45) | 160 (.71) | 100 (.45) | MD 54.2 CD 47 |
| Grab Tensile Elongation | D-4632 | % | 60 | 60 | 50 | MD 16 CD 15 | 50 | MD 16 CD 15 | 60 | 60 | 60 | 50 | 60 | MD 54 CD 78 |
| Trapezoidal Tear | D-4533 | lbs. (kN) | 45 (.20) | 45 (.20) | 65 (.29) | MD 100 (.45) CD 60 (.27) | 85 (.38) | MD 100 (.45) CD 60 (.27) | 45 (.20) | 45 (.20) | 45 (.20) | 65 (.29) | 45 (.20) | MD 26.2 CD 19.9 |
| Mullen Burst | D-3786 | psi (kPa) | 210 (1,447) | 210 (1,447) | 315 (2,168) | 450 (3,097) | 400 (2,753) | 450 (3,097) | 210 (1,447) | 210 (1,447) | 210 (1,447) | 315 (2,168) | 210 (1,447) | |
| Puncture Strength | D-4833 | lbs. (kN) | 65 (.30) | 65 (.30) | 95 (.42) | 120 (.53) | 130 (.58) | 120 (.53) | 65 (.30) | 65 (.30) | 65 (.30) | 95 (.42) | 65 (.30) | |
| Apparent Opening Size | D-4751 | U.S. Sieve (mm) | 70 (.212) | 70 (.212) | 70 (.212) | 70 (.212) | 100 (.150) | 70 (.212) | 70 (.212) | 70 (.212) | 70 (.212) | 70 (.212) | 70 (.212) | |
| Permittivity | D-4491 | sec - 1 | 1.9 | 1.9 | 1.5 | 0.28 | 1.36 | 0.28 | 1.9 | 1.9 | 1.9 | 1.5 | 1.9 | |
| Permeability | D-4491 | cm/sec | 0.21 | 0.21 | 0.25 | 0.01 | 0.31 | 0.01 | 0.21 | 0.21 | 0.21 | 0.25 | 0.21 | |
| Flow Rate | D-4491 | gal/min/ft2 (l/min/m2) | 140 (5,740) | 140 (5,740) | 110 (4,480) | 18 (733) | 100 (4,073) | 18 (733) | 140 (5,704) | 140 (5,704) | 140 (5,704) | 110 (4,480) | 140 (5,704) | |
| UV Resistance (@ 500 hours) | D-4355 | % strength retained | 70 | 70 | 80 | 90 | 80 | 90 | 70 | 70 | 70 | 80 | 70 | |
| Roll Length | feet | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 50 | 50 | |||
| Roll Width | feet | 4 6.5 8.5 | 4 6.5 8.5 | 4 6.5 8.5 | 4 6.5 8.5 | 4 6.5 8.5 | 4 6.5 8.5 | 4 7 | 4 7 | 4 | 4 | |||
1Tested @ 3,600 psf and a Hydraulic Gradient = 1
2Tested @ 3,600 psf and a Hydraulic Gradient = .1
3100% post industrial regrind
LEGEND:
PP = POLYPROPYLENE
PE = POLYETHYLENE
PS = POLYSTYRENE
W = WOVEN
NW = NONWOVEN
Spec Interpretation