Delaware
State of Delaware
Department of Transportation Specifications
December, 2011
DELDOT
Delaware DOT references AASHTO M-288 for their geotextiles according to an October 2011 Supplement to the Standard Specifications.
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| Section 713.02 | Stabilization - AASHTO Class 1, Table 4 | US 205NW | US 315 | -- | -- |
| Section 713.03 | Separation – AASHTO Class 2, Table 3 | US 160NW | US 250 | -- | -- |
| Section 713.04 | Erosion Control, Woven Monofilament - AASHTO Class 2, Table 5 | -- | US 230 | -- | -- |
| Section 713.04 | Erosion Control, Woven Monofilament - AASHTO Class 2, Table 5 | -- | US 670 | -- | -- |
| Section 713.04 | Erosion Control, Nonwoven - AASHTO Class 1, Table 5 | US 205NW | -- | -- | -- |
| Section 715.07 | Geotextile AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 715.07 | Geotextile AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.04 | Inlet Sediment Control AASHTO Class 1, Table 5 | US 205NW | US 230 | -- | -- |
| Section 827.04 | Inlet Sediment Control AASHTO Class 2, Table 5 | US 160NW | US 230 | -- | -- |
| Section 827.05 | Riser Pipe Assembly for Sediment Traps AASHTO Class 1, Table 5 | US 205NW | -- | -- | -- |
| Section 827.05 | Riser Pipe Assembly for Sediment Traps AASHTO Class 2, Table 5 | US 160NW | -- | -- | -- |
| Section 827.06 | Riprap Ditch AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.06 | Riprap Ditch AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.07 | Perimeter Dike/Swale AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.07 | Perimeter Dike/Swale AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.08 | Earth Dike Perimeter Dike/Swale AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.08 | Earth Dike Perimeter Dike/Swale AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.09 | Temporary Slope Drain AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.09 | Temporary Slope Drain AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.10 | Stilling Well AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.10 | Stilling Well AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.11 | Sump Pit AASHTO Class 1, Table 5 | US 205NW | US 230 | -- | -- |
| Section 827.11 | Sump Pit AASHTO Class 2, Table 5 | US 160NW | US 230 | -- | -- |
| Section 827.12 | Stabilized Construction Entrance AASHTO Class 1, Table 4 | US 205NW | US 315 | -- | -- |
| Section 827.13 | Portable Sediment Tank AASHTO Class 1, Table 5 | US 205NW | US 230 | -- | -- |
| Section 827.13 | Portable Sediment Tank AASHTO Class 2, Table 5 | US 160NW | US 230 | -- | -- |
| Section 827.14 | Geotextile Lined Channel Diversion AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.14 | Geotextile Lined Channel Diversion AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.15 | Dewatering Basin AASHTO Class 2, Table 2 | US 160NW | -- | -- | -- |
| Section 827.15 | Dewatering Basin AASHTO Class 3, Table 2 | US 120NW | -- | -- | -- |
| Section 827.16 | Sediment Basin Outlet Structure, Corrugated Metal AASHTO Class 1, Table 5 | US 205NW | US 230 | -- | -- |
| Section 827.16 | Sediment Basin Outlet Structure, Corrugated Metal AASHTO Class 2, Table 5 | US 160NW | US 230 | -- | -- |
More resources may be found on the web:
NOTES:
** US 670 & US 120NW Need to be approved by Specifying Engineer
• The above information is to be used only as a guide.
• Products on the above list can change without notice.
• Delaware does not have an APL/QPL for fabrics.
Spec Interpretation