Florida
State of Florida
Department of Transportation Specifications
December, 2011
FDOT
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| Standard Index 199 | Type D1 – Revetment (Special) | -- | US 230 | -- | -- |
| Standard Index 199 | Type D2 – Revetment (Standard) Articulating Block, Gabions & Rock, Rubble, Broken Concrete | -- | US 670 | -- | -- |
| Standard Index 199 | Type D3 – Under Drains & French Drains | US 160NW | -- | -- | -- |
| Standard Index 199 | Type D4 – Slope & Ditch Pavement (Sand-Cement) | US 180NW | -- | -- | -- |
| Standard Index 199 | Type D5 – Mechanical Stabilized Retaining Wall | US 90NW | -- | -- | -- |
| Standard Index 199 | Type D6 – Slope & Ditch Pavement (Concrete) | US 180NW | -- | -- | -- |
| Interm Design Index 501 Woven Geogrids | Application 3,4 & 5 | -- | -- | -- | Microgrid |
| Interm Design Index 501 Woven Geogrids | Application 3,4 & 5 | -- | -- | -- | SG 150 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 200 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 350 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 500 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 550 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 600 |
| Interm Design Index 501 Woven Geogrids | Application 3 & 4 | -- | -- | -- | SG 700 |
More resources may be found on the web:
NOTES:
• The above information is to be used only as a guide.
• Previous Stabilization Specifications R1 (Reinforcement) = US 315 and R2 (Separation) = US 200
• Products on the above list can change without notice.
Spec Interpretation