Idaho
State of Idaho
Department of Transportation Specifications
December, 2011
IDT
US Fabrics geotextiles are not listed on the Idaho DOT QPL and the table below is offered as a guideline only.
Geogrids are handled as a special provision and do not require QPL inclusion. Please forward us the geogrid specification and we will make a recommendation.
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| 718.06 | Drainage Geotextile Type 1 | US 80NW | -- | -- | -- |
| 718.06 | Drainage Geotextile Type 2 | US 180NW | -- | -- | -- |
| 718.06 | Riprap/Erosion Control Geotextile Type 1 | US 160NW | -- | -- | -- |
| 718.06 | Riprap/Erosion Control Geotextile Type 2 | US 205NW | -- | -- | -- |
| 718.07 | Subgrade Separation Geotextile Type 1 | US 180NW | US 200 | -- | -- |
| 718.07 | Subgrade Separation Geotextile Type 2 | US 270NW | US 315 | -- | -- |
| 718.08 | Pavement Overlay Geotextile | US 90P | -- | -- | -- |
More resources may be found on the web:
State QPL information:
NOTES:
• The above information is to be used only as a guide.
• Products on the above list can change without notice.
Spec Interpretation