Maryland
State of Maryland
Department of Transportation Specifications
December, 2011
MDTA
Maryland DOT requires geotextiles be listed with NTPEP. US Fabrics products are current with NTPEP. They appear to follow AASHTO but there are a couple of issues with the "Special Provisions Insert" 921.09.01 specification that appear to fall outside of AASHTO M-288.
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| Section 921.09.01 | SD (Subsurface Drainage) Type I | US 380NW | US 230 | -- | -- |
| Section 921.09.01 | SD (Subsurface Drainage) Type II* | US 160NW | US 670 | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type I | US 205NW | US 230 | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type II* | US 205NW | US 670 | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type III* | US 205NW | US 670 | -- | -- |
| Section 921.09.01 | SE (Separation) | US 205NW | US 230C | -- | -- |
| Section 921.09.01 | ST (Stabilization) | -- | US 315 | -- | -- |
| Section 921.09.01 | F (Silt Fence) | -- | US 200 | -- | -- |
More resources may be found on the web:
State QPL information:
NOTES:
• *Exception taken to trap tear in cross direction for woven monofilaments.
• The above information is to be used only as a guide.
• US Fabrics NTPEP evaluated geotextiles are on the Maryland QMT.
• Strata Geogrids are approved as part of proprietary retaining wall.
• Products on the above list can change without notice.
Spec Interpretation