Maryland
State of Maryland
Department of Transportation Specifications
December, 2011
MDTA
Maryland DOT requires geotextiles be listed with NTPEP. US Fabrics geotextile products are current with NTPEP. They appear to follow AASHTO M 288, but there are a couple of issues with the "Special Provisions Insert" 921.09.01requirements that appear to fall outside of AASHTO M-288. Below are US Fabric's geotextile products that meet the Maryland DOT geotextile specification, listed by their application.
Click on the red product name for a data sheet.
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| Section 921.09.01 | SD (Subsurface Drainage) Type I | -- | US 230 | -- | -- |
| Section 921.09.01 | SD (Subsurface Drainage) Type II* | US 160NW | -- | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type I | US 205NW | US 230 | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type II* | US 205NW | -- | -- | -- |
| Section 921.09.01 | PE (Permanent Erosion) Type III* | US 205NW | -- | -- | -- |
| Section 921.09.01 | SE (Separation) | US 205NW | US 230C | -- | -- |
| Section 921.09.01 | ST (Stabilization) | -- | -- | -- | -- |
| Section 921.09.01 | F (Silt Fence) | -- | US 200 | -- | -- |
• *Exception taken to trap tear in cross direction for woven monofilaments.
• The above information is to be used only as a guide.
• US Fabrics NTPEP evaluated geotextiles are on the Maryland QMT.
• Strata Geogrids are approved as part of proprietary retaining wall.
• Products on the above list can change without notice.
Spec Interpretation