Nebraska
State of Nebraska
Department of Transportation Specifications
December, 2011
NDOR
Nebraska DOT's geotextile & geogrid specifications are listed on the APL. They follow AASHTO M 288-05 guidelines. They also have the additional categories of Rip Fabric, Section 728 & Pipe Underdrain Fabric, Section 914. There appears to be no standards for these products. They are project specific and must be on the Nebraska DOT Approved Products List. That list includes numerous types. Below are US Fabric's geotextile products that meet the Nebraska DOT geotextile specification, listed by their application. US Fabrics products are not listed and the table below is offered as a guideline only.
Click on the red product name for a data sheet.
| SPECIFICATION | APPLICATION | NON WOVEN | WOVEN | COMPOSITE | GRID |
|---|---|---|---|---|---|
| APL AASHTO M288-05 | Class 1 | US 205NW | US 230 | -- | -- |
| APL AASHTO M288-05 | Class 2 | US 160NW | US 670 | -- | -- |
| APL AASHTO M288-05 | Class 3 | US 120NW | US 670 | -- | -- |
| APL & Section 728 | Rock Rip Rap | US 180NW | -- | -- | -- |
| APL & Section 914 | Pipe Underdrain | US 115NW | -- | -- | -- |
| APL | Geogrid | -- | -- | -- | Microgrid |
| APL | Geogrid | -- | -- | -- | SG 150 |
| APL | Geogrid | -- | -- | -- | SG 200 |
| APL | Geogrid | -- | -- | -- | SG 350 |
| APL | Geogrid | -- | -- | -- | SG 500 |
| APL | Geogrid | -- | -- | -- | SG 550 |
| APL | Geogrid | -- | -- | -- | SG 600 |
| APL | Geogrid | -- | -- | -- | SG 700 |
| APL | Geogrid | -- | -- | -- | BaseGrid 11 |
| APL | Geogrid | -- | -- | -- | BaseGrid 12 |
• The above information is to be used only as a guide.
• Products on the above list can change without notice.
Spec Interpretation